SPP03N60C3 |
RFQ for SPP03N60C3 |
![]() |
| Technical/Catalog Information | SPP03N60C3 |
| Vendor | Infineon Technologies |
| Category | Discrete Semiconductor Products |
| Mounting Type | Through Hole |
| FET Polarity | N-Channel |
| Drain to Source Voltage (Vdss) | 650V |
| Current - Continuous Drain (Id) @ 25° C | 3.2A |
| Rds On (Max) @ Id, Vgs | 1.4 Ohm @ 2A, 10V |
| Input Capacitance (Ciss) @ Vds | 400pF @ 25V |
| Power - Max | 38W |
| Packaging | Tube |
| Gate Charge (Qg) @ Vgs | 17nC @ 10V |
| Package / Case | TO-220AB |
| FET Feature | Standard |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | SPP03N60C3 SPP03N60C3 SPP03N60C3IN ND SPP03N60C3INND SPP03N60C3IN |
| Product | Manufacturers | Pack | D/C |
| SPP03N60C3 | - | P-TO220-3-1 | `06+(pb-free) |
Features |
| • New revolutionary high voltage technology• Ultra low gate charge• Periodic avalanche rated• Extreme dv/dt rated• High peak current capability• Improved transconductance• P-TO-220-3-31: Fully isolated package (2500 VAC; 1 minute) |
| Parameter | Symbol | Value | Unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPP_B | SPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous drain current TC = 25 °C TC = 100 °C |
ID | 2 3.2 |
3.21) 21) |
A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pulsed drain current, tp limited by Tjmax | ID puls | 9.6 | 9.6 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avalanche energy, single pulse ID=2.4A, VDD=50V |
EAS | 100 | 100 | mJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avalanche energy, repetitive tAR limited by Tjmax2) ID=3.2A, VDD=50V |
EAR | 0.2 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avalanche current, repetitive tAR limited by Tjmax | IAR | 3.2 | 3.2 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate source voltage static | VGS | ±20 | ±20 | V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate source voltage AC (f >1Hz) | VGS | ±30 | ±30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power dissipation, TC = 25°C | Ptot | 38 | 29.7 | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating and storage temperature | Tj , Tstg |
SupplierPost a Buying LeadPDF / DatasheetRelated PDFRelated Models
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||